Vistor Guide
SHOW OVERVIEW
TITLE | InterBattery 2024 |
---|---|
VENUE | COEX Halls A1,B,C,D,E,Platz |
DATE | 2024. 3. 6(WED) - 3. 8(FRI) |
HOST | Korea Ministry of Trade, Industry & Energy |
ORGANIZERS | Korea Battery Industry Association, Coex, KOTRA |
CONCURRENT EVENTS | The Battery Conference, 1:1 Biz-Matching, Networking Night, Seoul Tour |
CO-LOCATED EVENTS | EV TREND KOREA (HALL A) |
EXHIBITION OPENING HOURS
2024. 03. 06(Wed) - 03. 08(Fri)
10:00 ~ 18:00 (Last Entry 17:00)
* Fri 10:00 ~ 17:00 (Last Entry 16:00)
TICKETS
Categories | Type | Admission | Notes |
---|---|---|---|
Pre-Registration(~03.10) | All | free | |
2nd pre-registration (2.20 - 3.10) | individual | 10,000 KRW | |
All | 5,000 KRW | more than 10 people | |
On-site registration | individual | 20,000 KRW | |
All | 10,000 KRW | more than 10 people | |
invitation | free | an invitation holder | |
PRESS | free |
* You can attend ‘EV Trend Korea 2024’ also without additional registration fees.