Previous Conference
CONFERENCE OVERVIEW
- TitleThe Battery Conference 2026
- Date/VenueMar. 11 (Wed) – Mar. 12 (Thu), 2026
- OrganizersKorea Battery Industry Association, Coex Rooms 401/402/307/308
- LanguageKorean-English simultaneous interpretation
- Scale60 speakers, 1000 attendees
PROGRAM
DAY1 Track A
| March 11 | ||
|---|---|---|
| TIME | PROGRAM | SPEAKER |
| [TRACK A_KEYNOTE SESSION] Cutting-Edge Technology Presentations from Global Battery Companies | ||
| 11:00~11:30 (30') | Beyond the Speed of Innovation : Time Compression & Accumulation | CTO, LG Energy Solution Je Young Kim |
| 11:30~12:00 (30') | Innovative Battery Technologies in Emerging Applications | Head of R&D Center, Samsung SDI Yong Lak Joo |
| 12:00~12:30 (30') | Panasonic Energy’s Challenge; Toward Achieving Sustainable Growth | CTO, Panasonic Energy Co., Ltd Shoichiro Watanabe |
| 12:30~13:00 (30') | The One Thing That Defines Batteries of Tomorrow | CTO, SK On KiSoo Park |
| 13:00~14:00 | LUNCH | |
| [TRACK A] Regulation Reshaping the Market: Global Regulatory Risks and Response Strategies for 2026 | ||
| 14:00~14:30 (30') | The European Union’s Batteries Policy and Regulatory Framework in the Context of Our Trade Policy | Head of Trade and Economic Section, Delegation of the European Union to the Republic
of Korea Minister Counsellor Walter Van Hattum |
| 14:30~15:00 (30') | IEEPA Tariff Refunds Case Update and Practical Response Strategies for U.S. Battery-Related Customs and Trade Regulations | Senior Advisor, Kim & Chang John Leonard |
| 15:00~15:30 | BREAK TIME | |
| 15:30~16:00 (30') | Partnering for Europe: Regulatory Alignment and NMC Strategy | Executive Vice-President of Battery Cathode Materials,
Umicore Karena Cancilleri |
| 16:00~16:30 (30') | Battery Foundry Business and Market Outlook | CEO, JR Energy Solution Duke Oh |
DAY1 Track B
| March 11 | ||
|---|---|---|
| TIME | PROGRAM | SPEAKER |
| [TRACK B] Battery Performance Innovation and Cost Competitiveness: Strategies for Next-Generation Technologies, Manufacturing Processes, and AI | ||
| 14:00~14:30 (30') | Battery Market Outlook and Key Factors Determining Competitiveness | Managing Director, SNE Research Jung Kyu Seo |
| 14:30~15:00 (30') | What Is the Cost Barrier Hindering the Commercialization of All-Solid-State Batteries, and How Can It Be Overcome? | Chief Researcher, Korea Electronics Technology
Institute KyungSu Kim |
| 15:00~15:30 | BREAK TIME | |
| 15:30~16:00 (30') | Enhancing Battery Cell Performance Verification Using AI (Artificial Intelligence) | Senior Director, LG CNS Byoungjun Kang |
| 16:00~16:30 (30') | Process Innovation Is Cost Innovation — Automation Challenges in the Battery Industry and the Role of AI | Pressure Management Business Leader, Emerson Korea.,
Ltd. SungHeon Lee |
| 16:00~16:30 (30') | Development Status and Cost Competitiveness Outlook for Sodium-Ion Batteries | Director, Korea Institute of Science and
Technology Kyung Yoon Chung |
DAY1 Track C
| March 11 | ||
|---|---|---|
| TIME | PROGRAM | SPEAKER |
| [TRACK C] Reshaping the Battery Supply Chain: From Securing Critical Minerals to Materials Innovation and Supply Chain Diversification Strategies | ||
| 14:00~14:30 (30') | How Leading Technologies Across the Battery Value Chain Are Reshaping the Industry | Partner, McKinsey &
Company Jakob Fleischmann Partner, McKinsey & Company Yujin An |
| 14:30~15:00 (30') | Securing Global Mineral Resources: POSCO GROUP’s Path to a Robust Lithium Supply Chain | Head of Lithium Biz. Development Department, POSCO
HOLDINGS Jinseo Sung |
| 15:00~15:30 | BREAK TIME | |
| 15:30~16:00 (30') | Beyond Graphite Dependency: Industrializing Silicon-Based Anodes and Driving Li-Ion Stack Innovation | CTO, NorcSi GmbH Marcel Neubert |
| 16:00~16:30 (30') | Precursor Localization Strategy for K-Battery Supply Chain Independence | Strategy Officer, Ecopro Materials Sungjun Lee |
| 16:30~17:00 (30') | New Electrolyte Additive Development for Value Chain Control | CTO, DONGWHA ELECTROLYTE John Kim |
DAY1 Track D
| March 11 | ||
|---|---|---|
| TIME | PROGRAM | SPEAKER |
| [TRACK D] Transition to a Sustainable Battery Supply Chain: Carbon Reduction Mechanisms and Manufacturing & Circular Economy Innovation | ||
| 14:00~14:30 (30') | Global Carbon Policy Trends and Emissions-Reduction Strategies: The Competition over Green Battery Supply Chains | CEO, Tres Works Co., Ltd Seok Jin Hong |
| 14:30~15:00 (30') | Still in Use: How Real Battery Lifetimes Delay Recycling but Reduce Climate Impact | Managing Director, CES Research and Consulting Hans Eric Melin |
| 15:30~16:00 (30') | Redefining Battery Materials: Advancing Beyond Fluorine with a PFAS-Free Conductive Cathode Binder | Founder, Westra Materials AB COO Marc-Antoine Stoeckel |
| 16:00~16:30 (30') | Dry Electrode Processing for Sustainable Battery Manufacturing: Technologies, Challenges, and Scale-up Strategies | Division Manager Particle Technology, Fraunhofer
IWS Benjamin Schumm |
DAY2 Track A
| March 12 | ||
|---|---|---|
| TIME | PROGRAM | SPEAKER |
| [TRACK A_PLENARY SESSION] The Evolution of the Battery Paradigm: Charting the Journey from Origins to the Future | ||
| 11:00~11:30 (30') | Materials Innovation, Process Revolution: Driving the Future of Batteries | Senior Executive Vice President, Head of R&D, POSCO Future
M Young Jun Hong CEO, Factorial Energy Siyu Huang |
| 11:30~12:00 (30') | From Unpredicted Results to Unpredicted Electrode Processes: Unveiling Battery Mysteries | President, KVI Pte. Ltd. Rachid Yazami |
| 12:00~12:30 (30') | All Solid State Battery - A Reality Closer Than You Think | Professor, University of Chicago Ying Shirley Meng |
| 12:30~14:00 | LUNCH | |
| [TRACK A] 2026 Global Battery Trends Outlook | ||
| 14:00~14:30 (30') | Restructuring of the U.S. ESS Industry and Strategic Opportunities for Korean Battery Cell Makers | Department Manager, iM Securities Wonsuk Chung |
| 14:30~15:00 (30') | Navigating Geoeconomic Risks in the Global Value Chain: Strategic Pathways for Korea | Associate Research Fellow, Korea Institute for International Economic
Policy Sunghun Cho |
| 15:00~15:30 | BREAK TIME | |
| 15:30~16:00 (30') | Global Commercialization and Market Trends of Lithium Metal All-/Semi-/Quasi-Solid-State Batteries | CEO, Shmuel De-Leon Energy, Ltd. Shmuel De-Leon |
| 16:00~16:30 (30') | Battery Demand at an Inflection Point: EVs, Energy Storage and Data Centers | Head of Battery Technologies and Supply Chains,
BloombergNEF Evelina Stoikou |
| 16:30~17:00 (30') | Toward 2030: How Technology, Policy, and Capital Are Reshaping the Global Battery Landscape | Managing Director and Partner, Boston Consulting
Group Minjee Kim |
DAY2 Track B
| March 12 | ||
|---|---|---|
| TIME | PROGRAM | SPEAKER |
| [TRACK B] A New Paradigm in Battery Safety: Intelligent BMS, Materials Innovation, EV System Design & Global Certification Strategies | ||
| 14:00~14:30 (30') | How Do We Prove Battery Safety in the Era of Thermal Runaway? – Global Testing, Certification, and Regulatory Strategies | Business Development Manager, Element Materials
Technology Michael Hartson |
| 14:30~15:00 (30') | Advanced Strategy for Next Generation BMS Based on AI and Electrochemical Interpretation with Digital Twin Integration | Professor, Chungnam National University Jonghoon Kim |
| 15:00~15:30 | BREAK TIME | |
| 15:30~16:00 (30') | Scaling Ultra-Thin Lithium Metal Films for Safe, Cost-Competitive EV Batteries | CEO, Elevated Materials Jim Cushing |
| 16:00~16:30 (30') | Advancing Battery and EV Technologies : Strategies for Widespread EV Adoption and Post-Chasm | Head of xEV Battery System Design Unit, Hyundai Motor
Group Kangwon Lee |
| 16:30~17:00 (30') | Defining Battery Safety in the Era of Thermal Runaway: A System and Standards Perspective | Director of Business Development, Amphenol Brian Engle |
DAY2 Track C
| March 12 | ||
|---|---|---|
| TIME | PROGRAM | SPEAKER |
| [TRACK C] AI-Driven Battery Industry: Expanding into New Markets through Drones, Humanoids, and Marine ESS | ||
| 14:00~14:30 (30') | Unlocking New Growth Opportunities for the Battery Industry through Future Growth Industries | Director, Research Fellow, KIET(Korea Institute for Industrial Economics &
Trade) Kyung In Hwang |
| 14:30~15:00 (30') | Powering Defense & Aerospace: Advanced Battery Solutions for Military UAVs | CTO, UBATT Inc. Keunho Choi |
| 15:00~15:30 | BREAK TIME | |
| 15:30~16:00 (30') | Lab Automation Using AI and Robot Technology | Executive Director, LG CNS Jaewon Park |
| 16:00~16:30 (30') | Power Is the New Intelligence: Batteries Behind Physical AI Robot | Head of Global TPM Team (Vice President), Samsung
SDI Jangsuk Hyun |
| 16:30~17:00 (30') | Driving the Marine Energy Transition: Shipboard ESS and Emerging Market Opportunities | Manager, Hanwha Aerospace Yousang Park |
DAY2 Track D
| March 12 | ||
|---|---|---|
| TIME | PROGRAM | SPEAKER |
| [TRACK D] InterBattery 2026 Awards Winners | ||
| 14:00~14:20 (20') | Next Generation (Advanced 90+ High-Ni pCAM) Development status & Secondary battery CAM market situation | CTO, Vice President, Eco&Dream Co.,Ltd. Taemin Kim |
| 14:20~14:40 (20') | Ultra-High-Speed (0.2 sec) Integrated Notching & Stacking Equipment | Director, TW Co., Ltd. Jong Sik An |
| 14:40~15:00 (20') | Rotating Optics High-Speed Inline Battery Inspector | Executive Director, Xavis.Co,LTD. Jeong Joo Jeong |
| 15:00~15:30 | BREAK TIME | |
| 15:30~15:50 (20') | Deflagration Panel for ESS | Director, FDC Co., Ltd., R&D Institute Jung Su Park |
| 15:50~16:10 (20') | Ultra-thin Materials Leading Advanced Technologies | CEO, Solum Advanced Materials Co., Ltd. Hyotae Jeong |
CONFERENCE OVERVIEW
- TitleThe Battery Conference 2025
- Date/Venue2025. 3. 5(Wed) ~ 6(Thu)/Coex ASEM Ballroom
- OrganizersKorea Battery Industry Association, Coex
- LanguageKorean-English simultaneous interpretation
- Topic“Battery and Beyond”
- Scale70 speakers, 1,000 attendees
PROGRAM
DAY1 Track A

DAY1 Track B

DAY1 Track C

DAY1 Track D

DAY2 Track A

DAY2 Track B

DAY2 Track C

DAY2 Track D

CONFERENCE OVERVIEW
- TitleThe Battery Conference 2024
- Date/Venue2024. 3. 6(Wed) ~ 7(Thu)/Coex Rooms 401/402/300/327
- OrganizersKorea Battery Industry Association, Coex
- LanguageKorean-English simultaneous interpretation
- DetailsOnline transmission only to TRACK A (No. 401)
PROGRAM
DAY1 Track A

DAY1 Track B

DAY1 Track C

DAY1 Track D

DAY2 Track A

DAY2 Track B

DAY2 Track C

DAY2 Track D

